Skip to main content

Specialized Recon 1.0

Specialized Recon 1.0
  • Color: Cactus Bloom/Limestone/Purple Orchid
  • Color: White Mountains/Taupe
$49.99
$110.00
Please select options Unavailable

Details

With the Recon 1.0 our goal was simple—put S-Works Recon-inspired performance in a very accessible package. Easier said than done, but we’ve created a shoe with Body Geometry comfort and efficiency in a durable, dirt-focused shoe. So yeah, mission accomplished.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. The Recon 1.0 is a double threat—efficiency at the pedals with comfort and confidence off bike.

To create traction off the bike in wet or dry, gravel or dirt, we’ve covered the nylon outsole with our SlipNot compound. We’ve also lifted the heel for an even more natural feeling while walking.

Three Velcro closures make slipping into the Recon 1.0 easy, and creates a fit designed for all day comfort and performance, whether your ride calls for open gravel, twisting single track, and even more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling (stiffness index 6.0)
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 331g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Cactus Bloom/Limestone/Purple Orchid / 38 888818942169 61523-0238 210000013148
Cactus Bloom/Limestone/Purple Orchid / 39 888818943401 61523-0239 210000013149
Cactus Bloom/Limestone/Purple Orchid / 41 888818941636 61523-0241 210000013151
Cactus Bloom/Limestone/Purple Orchid / 42 888818941889 61523-0242 210000013152
Cactus Bloom/Limestone/Purple Orchid / 43 888818941162 61523-0243 210000013153
Cactus Bloom/Limestone/Purple Orchid / 44 888818940509 61523-0244 210000013154
Cactus Bloom/Limestone/Purple Orchid / 45 888818940547 61523-0245 210000013155
Cactus Bloom/Limestone/Purple Orchid / 46 888818943869 61523-0246 210000013156
Cactus Bloom/Limestone/Purple Orchid / 47 888818940394 61523-0247 210000013157
Cactus Bloom/Limestone/Purple Orchid / 48 888818944507 61523-0248 210000013158
White Mountains/Taupe / 39 888818941537 61523-0139 210000013135
White Mountains/Taupe / 41 888818941414 61523-0141 210000013137
White Mountains/Taupe / 42 888818941025 61523-0142 210000013138
White Mountains/Taupe / 43 888818941469 61523-0143 210000013139
White Mountains/Taupe / 44 888818942633 61523-0144 210000013140
White Mountains/Taupe / 45 888818940530 61523-0145 210000013141
White Mountains/Taupe / 46 888818944354 61523-0146 210000013142
White Mountains/Taupe / 47 888818944040 61523-0147 210000013143
White Mountains/Taupe / 48 888818944279 61523-0148 210000013144

Reviews