Skip to main content

Specialized Women's Power Grid Sleeveless Baselayer

Specialized Women's Power Grid Sleeveless Baselayer
  • Color: Dove Grey
  • Color: Dark Navy
  • Color: Harvest Gold
  • Color: Oak Green
$24.99 - $75.00
$75.00
Color:
Size: Select size
Please select options Unavailable

Details

When the mercury drops, reach for the Power Grid Sleeveless Baselayer. It'll add some extra warmth for your core, but still be plenty breathable—avoiding the dreadful clamminess that can come with warm base layers.

- 4-way stretch fabrication allows for easy layering under any kit.
- Fabric Content: 91% Polyester, 9% Spandex Knit.

Sizes:
SizeHeightChestNatural WaistPant WaistHipInseam
XX-Small 63-67 29.5-31.5 22.25-24.25 25-27 33-35 27.5-29.5
X-Small 63-67 31.5-33.5 24.25-26.25 27-29 35-37 27.5-29.5
Small 63.5-67.5 33.5-35.5 26.25-28.25 29-31 37-39 27.5-29.5
Medium 64-68 35.5-37.75 28.25-30.25 31-33.125 39-41.25 28-30
Large 64-68 37.75-40.5 30.25-33.25 33.125-35.8125 41.25-44 28-30
X-Large 64-68 40.5-43.75 33.25-37.25 35.8125-39 44-47.25 28-30
XX-Large 64-68 43.75-47.25 37.25-41.25 39-42.25 47.25-50.75 28-30
XXX-Large 64-68 47.25-50.75 41.25-45.25 42.25-45.5 50.75-54.25 28-30

Part Numbers

Option UPC MPN Store SKU
Dove Grey / XX-Small 888818766451 64122-1150 210000004962
Dove Grey / X-Small 888818759965 64122-1151 210000004963
Dove Grey / Small 888818760282 64122-1152 210000004964
Dove Grey / Medium 888818765751 64122-1153 210000004965
Dove Grey / Large 888818761456 64122-1154 210000004966
Dove Grey / X-Large 888818760046 64122-1155 210000004967
Dove Grey / XX-Large 888818766581 64122-1156 210000004968
Dark Navy / XX-Small 888818962846 64123-1160 210000010886
Dark Navy / X-Small 888818962891 64123-1161 210000010887
Dark Navy / X-Large 888818963010 64123-1165 210000010888
Harvest Gold / XX-Small 888818963294 64123-1170 210000010889
Harvest Gold / X-Small 888818962990 64123-1171 210000010890
Harvest Gold / Small 888818963003 64123-1172 210000010891
Harvest Gold / Medium 888818963232 64123-1173 210000010892
Harvest Gold / Large 888818963171 64123-1174 210000010893
Harvest Gold / X-Large 888818963461 64123-1175 210000010894
Oak Green / XX-Small 888818962921 64123-1180 210000010895
Oak Green / X-Small 888818963188 64123-1181 210000010896
Oak Green / Small 888818963225 64123-1182 210000010897
Oak Green / Medium 888818962662 64123-1183 210000010898
Oak Green / Large 888818963157 64123-1184 210000010899
Oak Green / X-Large 888818962716 64123-1185 210000010900

Reviews