Details
The Kentfield is a hybrid blend of speed for efficient riding and the upright and confident position of a mountain bike, built for short to medium distance commutes and bike path fun rides with multi-terrain tires and full rack and fender mounts. The Kentfieldadds the possibility of further exporation outside of your regular commutes or path cruising. Wide-range and simple single chainring drivetrains and lightweight Series 1 aluminum frames available in standard or step-through versions make the Kentfield a line of comfortable and sporty bikes for an active lifestyle.
The Kentfield ST2 is the step-through version of our top-tier Kentfield. Designed to be affordable, comfortable and reliable it’ll go the distance, every day of the week.
Our Series 1 aluminum frame is lightweight and responsive, and comes decked out with plenty of rack and fender mounts to suit your setup. There’s a microSHIFT 10-Speed drivetrain, Vee Tire tires, Tektro mechanical disc brakes and plenty of reliable Marin components.
Why choose a step-through bicycle frame? Traditionally designed for female riders wearing skirts, the step-through has evolved to suit anyone that prefers a frame that’s far easier to swing a leg over. They’re ideal for less flexible riders, slow-speed urban cycling and riders that need to load their bike up with bags or kids.
| S | M | L | ||
|---|---|---|---|---|
| A | Stack | 633.6 | 648.4 | 666.5 |
| B | Reach | 380 | 400 | 415 |
| C | Headtube Angle | 70° | 70° | 70° |
| D | Headtube Length | 190 | 205 | 225 |
| E | Seattube Angle | 73.5° | 73.5° | 73.5° |
| F | Seattube Length | 381 | 422 | 462 |
| G | Toptube Effective | 567.7 | 591.9 | 612.4 |
| H | BB Height | 294.5 | 294.5 | 294.5 |
| I | BB Drop | 70 | 70 | 70 |
| J | Chainstay | 450 | 450 | 450 |
| K | Wheelbase | 1082.9 | 1108 | 1130 |
| L | Standover Height | 510.61 | 523.8 | 543.04 |
| M | Fork Offset | 50 | 50 | 50 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | |
| Handlebar Width | 680 | 740 | 740 | |
| Stem Length | 45 | 45 | 45 | |
| Crank Length | 170 | 170 | 175 |
- All lengths in millimeters
Specs
| Frame | Series 1 6061 Aluminum, 700C Wheels, Step Through Design, Kickstand Mount, Fender and Rack Mounts |
|---|---|
| Fork | CrMo Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets |
| Rims | Marin Aluminum Double Wall, Disc Specific |
| Hubs | Forged Aluminum Alloy, 32H |
| Spokes | 14g Stainless Steel |
| Tires | Vee Tire Ci., GPVee, 700Cx40mm, Wire Bead, Flat Protection, Mixed Terrain Ready |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Crankset | Forged Alloy Crank, Steel Narrow Wide 38T Chainring |
| Shifters | microSHIFT Advent X 10-Speed |
| Rear Derailleur | microSHIFT Advent X 10-Speed Wide Range |
| Cassette/Freewheel | microSHIFT 10-Speed, 11-48T |
| Chain | KMC X10 |
| Brakes | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| Brake Levers | Aluminum Lever |
| Handlebars | Marin Alloy, 30mm Rise, 12° Backsweep |
| Tape/Grips | Marin County |
| Stem | Marin Aluminum, 31.8mm Clamp |
| Headset | FSA 888 Threadless |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Adventure Plush |
| Pedals | Marin Oso OEM Nylon Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Red / Small / 700c | 843346136954 | 740849001 | 210000047307 |
| Red / Medium / 700c | 843346136961 | 740849002 | 210000047761 |
| Red / Large / 700c | 843346136978 | 740849003 |
