Details
The buyer's choice for wheel builders looking to save weight.
The nipples are available with or without DT Pro Lock, a patented liquid inside the nipple thread that makes the connection between the nipple and spoke extremely durable. It pairs perfectly with any wheel, though all-brass nipples are recommended for e-bike use.
- Weight: starting at 20g for 64 nipples
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Turquoise / 1.8 x 12mm | |||
| Turquoise / 1.8 x 16mm | |||
| Turquoise / 2.0 x 16mm | |||
| Black / 1.8 x 12mm | 07613052134666 | N0AA18120S0100 | 210000033505 |
| Black / 2.0 x 12mm | 07613052134703 | N0AA20120S0100 | 210000033504 |
| Blue / 1.8 x 12mm | 07613052134024 | N0AA18120B0100 | 210000033510 |
| Blue / 2.0 x 12mm | 07613052134062 | N0AA20120B0100 | 210000033509 |
| Gold / 1.8 x 12mm | 07613052134109 | N0AA18120G0100 | 210000033511 |
| Gold / 2.0 x 12mm | 07613052134185 | N0AA20120G0100 | 210000006217 |
| Green / 1.8 x 12mm | 07613052134468 | N0AA18120O0100 | 210000033513 |
| Green / 2.0 x 12mm | 07613052134505 | N0AA20120O0100 | 210000033512 |
| Purple / 1.8 x 12mm | 07613052134864 | N0AA18120V0100 | 210000033506 |
| Purple / 2.0 x 12mm | 07613052134901 | N0AA20120V0100 | 210000006183 |
| Red / 1.8 x 12mm | 07613052134543 | N0AA18120R0100 | 210000033508 |
| Red / 2.0 x 12mm | 07613052134628 | N0AA20120R0100 | 210000033507 |
| Silver / 1.8 x 12mm | 07613052134222 | N0AA18120N0100 | 210000033503 |
| Silver / 1.8 x 16mm | 07613052134307 | N0AA18160N0100 | 210000033517 |
| Silver / 2.0 x 12mm | 07613052134345 | N0AA20120N0100 | 210000033501 |
| Silver / 2.0 x 16mm | 07613052134420 | N0AA20160N0100 | 210000033516 |
| Turquoise / 2.0 x 12mm | N0AA20120T0100 | ||
| Turquoise / 2.0 x 12mm | N0AA20120T0100 | ||
| Turquoise / 2.0 x 12mm | 07613052134826 | N0AA20120T0100 | |
| Turquoise / 2.0 x 12mm | 07613052134826 | N0AA20120T0100 |
