Dirt Rooster Merch Flextop Flannel
Details
The Flextop Flannels you know and love from Handup, but with our shop logo across the back!
Our FlexTop Flannels embody the “Adventure in what you work in” mindset. Reach for your gear and feel the FlexTop stretch across your back, just like when you’re reachin’ for a beer at the bar!
Here’s what makes this FlexTop Flannel Perfect for your date night, after work bike ride, day on the golf course, or your casual Friday (Notice, you can do all of those things in the same day…)
Tech Features:
UNISEX - Updated, Relaxed Fit Sizing
50% Cotton/50% Polyester blend plaid, 80% Cotton/20% Polyester blend FlexTop stretching from chest to back, so the garment flexes WITH you
Added length in the back covers your crack, (we got your back)
Two button cuffs to either keep things neat and tidy at your wrist, or leave it loosey goosey like a wizard’s sleeve
A front pocket for $100 bills or maybe just some gum
Envy of all of your friends for your A+ style
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Rooster Grey & Black / X-Small | |||
Rooster Grey & Black / Small | |||
Rooster Grey & Black / Medium | |||
Rooster Grey & Black / Large | |||
Rooster Grey & Black / X-Large | |||
Rooster Grey & Black / XX-Large | |||
Rooster Red & Navy / X-Small | |||
Rooster Red & Navy / Small | DRFR.SM | 210000034945 | |
Rooster Red & Navy / Medium | DRFR.MD | 210000034947 | |
Rooster Red & Navy / Large | DRFR.LG | 210000034949 | |
Rooster Red & Navy / X-Large | DRFR.XL | 210000034951 | |
Rooster Red & Navy / XX-Large | DRFR.2XL | 210000034953 | |
Rooster Blue / X-Small | 2100000050109 | DRFB.XS | 210000005010 |
Rooster Blue / Small | |||
Rooster Blue / Medium | |||
Rooster Blue / Large | 2100000050123 | DRFB.LG | 210000005012 |
Rooster Blue / X-Large | |||
Rooster Blue / XX-Large | 2100000050154 | DRFB.XXL | 210000005015 |
Rooster Gold & Navy / X-Small | DRFG.XS | 210000034942 | |
Rooster Gold & Navy / Small | DRFG.SM | 210000034944 | |
Rooster Gold & Navy / Medium | DRFG.MD | 210000034946 | |
Rooster Gold & Navy / Large | DRFG.LG | 210000034948 | |
Rooster Gold & Navy / X-Large | DRFG.XL | 210000034950 | |
Rooster Gold & Navy / XX-Large | DRFG.2XL | 210000034952 | |
Rooster Olive / X-Small | 2100000092239 | DRFO.XS | 210000009223 |
Rooster Olive / Small | 2100000092246 | DRFO.SM | 210000009224 |
Rooster Olive / Medium | |||
Rooster Olive / Large | |||
Rooster Olive / X-Large | 2100000092277 | DRFO.XL | 210000009227 |
Rooster Olive / XX-Large | 2100000092284 | DRFO.XXL | 210000009228 |
Rooster Green & Navy / X-Small | |||
Rooster Green & Navy / Small | |||
Rooster Green & Navy / Medium | |||
Rooster Green & Navy / Large | |||
Rooster Green & Navy / X-Large | |||
Rooster Green & Navy / XX-Large |