Eastern State Cup 2022
ESC Enduro
April-12 | Diamond Hill, RI |
May-21 | Powder Ridge, CT Night Enduro |
June-5 | Glen Park, PA |
June-26 | Sugarloaf, ME EWS Qualifier, 125% series points |
July-10 | Jiminy Peak, MA |
July-24 | Sugarbush, VT |
Aug-7 | Killington, VT |
Aug-28 | Blue Mountain, PA |
Sep-11 | Arrowhead, NH |
Sep-25 | Thunder Mountain, MA |
Oct-2 | Woodstock, VT |
Oct-23 | Thunder Mountain, MA Finals, 150% series points |
ESC Downhill
May-22 | Powder Ridge, CT |
June-12 | Jiminy Peak, MA |
June-26 | Sugarloaf, MA |
July-10 | Jiminy Peak, MA |
July 24 | Sugarbush, VT |
Aug-7 | Killington, VT |
Aug-28 | Blue Mountain, PA |
Sep-4 | Windham, NY |
Sep-25 | Thunder Mountain, MA |
Oct-16 | Killington, VT Finals, 150% series points |
WV Enduro Series 2022
May-15 | Cacapon Enduro |
July-17 | Valley Falls Enduro |
Aug-14 | Slatyfork Enduro |
Sep-25 | Massanutten Enduro |
Oct-2 | Snowshoe Epic Enduro Series |
Mid Atlantic Super Series (MASS) 2022
May-15 | State College, PA |
June-26 | AquaTerra, NY |
July-24 | Sothern Tier, NY |
Aug-7 | Mountain Creek, NJ |
Sep-18 | Blue, PA |
Sep-25 / Oct-2 | Steel City, PA |
Oct-9 | Glenn Park, PA |